Loading... Please wait...| OnFair Car Headrest DVD Monitor Features Chart | |
|
|
OnFair is a leading provider for car headrest DVD monitors based in the USA. Because of our wide selection, we offer the following chart of features and accessories to help you determine the best car headrest entertainment system for your vehicle and your needs. |
| AMAZING | BEST | BETTER | GOOD | |||||||||
| Headrest goup | Dream | P | L | H | T | I | J | K | D | F | A | E |
| Brand | Autotain | Autotain | Autotain | Autotain | OnFair | Eonon | Eonon | Baton | OnFair | Eonon | OnFair | Eonon |
| Screen size | 9 inch | 9 inch | 9 inch | 9 inch | 7 inch | 9 inch | 7 inch | 7 inch | 9 inch | 9 inch | 7 inch | 7 inch |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
| Critical Features | *VERSA* Posts |
See Headrests | *VERSA* Posts |
Metal Sleeves | Metal Sleeves | Plastic Sleeves | Plastic Sleeves | Metal posts | Metal Sleeves | Plastic Sleeves | Metal Sleeves | Plastic Sleeves |
| Ships from | USA | USA | USA | USA | USA | Hong Kong | Hong Kong | USA | USA | Hong Kong | USA | Hong Kong |
| Wireless Headphones included | YES | NO | YES | YES | YES | Sometimes | Sometimes | NO | YES | Sometimes | YES | Sometimes |
| Post adjustment distance | 4.1" - 7.9" | 4" - 7.5" | 4.5" - 8" | 4.5" - 8" | 4.5" - 7.75" | 4.5" - 8" | 4.5" - 8" | 2.37" - 8" | 4.5" - 8" | 4.5" - 8" | 4.5" - 8" | 4.5" - 8" |
| Headrest pillow dimensions | 10"x8"x6" | N/A | 11"x9"x6" | 11"x9"x6" | 11"x8"x5" | 11"x9"x6" | 11"x8"x5" | 10"x7"x6" | 11"x9"x6" | 11"x9"x6" | 11"x8"x5" | 11"x8"x5" |
| 2 cigarette lighter plugs included | YES | YES 1 | YES | YES | YES | NO | NO | YES | YES | NO | YES | NO |
| Cigarette lighter plug works but not included | Included | Included | Included | Included | Included | YES | YES | Included | Included | YES | Included | YES |
| Fuse box power wire assembly | YES | N/A | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
| Seat cushion included | YES | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
| VERSA 10,12,12.7,14mm posts | YES VERSA | N/A | YES VERSA | YES | YES | NO | NO | YES | YES | NO | YES | NO |
| Post Sleeves for 12,12.7,14mm | YES VERSA | N/A | YES VERSA | YES | YES | YES | YES | YES | YES | YES | YES | YES |
| Touch screen | YES | YES | YES | NO | YES | NO | NO | YES | NO | NO | NO | NO |
| All-in-one remote control | YES | YES | YES | YES | YES | YES | YES | NO | YES | YES | YES | YES |
| Built-in region free DVD player | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
| Watch 1 movie on both units same time | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
| SD card reader | YES(32GB) | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
| USB port | YES(32GB) | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
| Wired headphone jack | YES | YES | NO | NO | NO | NO | YES | YES | NO | NO | NO | YES |
| DVD last position memory | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
| All wires run up/down posts | YES | N/A | YES | YES | YES | YES | YES | Optional | YES | YES | YES | YES |
| Color / Cover Options: | ||||||||||||
| Silver | YES | |||||||||||
| Beige / Tan non-cover available | YES | YES | YES | NO | NO | N/A | YES | NO | YES | NO | ||
| Beige / Tan cover available | YES (removable) | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
| Grey / Gray non-cover available | YES | YES | YES | NO | NO | N/A | YES | NO | YES | NO | ||
| Grey / Gray cover available | YES (removable) | YES | YES | YES | YES | YES | NO | YES | YES | YES | YES | |
| Black non-cover available | YES | YES | YES | NO | NO | N/A | YES | NO | YES | NO | ||
| Black cover available | YES (removable) | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
|
Dark Grey / Gray |
YES | |||||||||||
| Audio: | ||||||||||||
| Pass-Through Audio | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
| Built-in speakers | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
| Wireless IR headphone signal | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
| Wireless Headphones included | YES | NO | YES | YES | YES | Sometimes | Sometimes | NO | YES | Sometimes | YES | Sometimes |
| Wireless FM audio transmiter | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
| RCA A/V cables in | YES qty 2 | YES | YES qty 3 | YES qty 3 | YES | YES | YES | YES qty 2 | YES | YES | YES | YES |
| RCA A/V cables out | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
| Video Games: | ||||||||||||
| 64 Bit Games and Contoller | YES | |||||||||||
| Game package 8 bit & 32 bit | 2,300 | 2,300 | 2,300 | 2,300 | 2,300 | 2,300 | 2,300 | NO | 2,300 | 2,300 | 2,300 | 2,300 |
| All-in-one remote control | YES | YES | YES | YES | YES | YES | YES | NO | YES | YES | YES | YES |
| Wireless game controllers 8 bit | All-in-One | All-in-One | All-in-One | All-in-One | All-in-One | All-in-One | All-in-One | N/A | All-in-One | All-in-One | All-in-One | All-in-One |
| Wireless game controllers 32 bit | YES | YES | YES | YES | YES | YES | YES | NO | YES | YES | YES | YES |
| Shipping: | ||||||||||||
| Ships from | USA | USA | USA | USA | USA | Hong Kong | Hong Kong | USA | USA | Hong Kong | USA | Hong Kong |
| Ship to USA | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
| Ship to Canada | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
| Ship to Australia | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
| Ship to APO/PO Box | YES | YES | YES | YES | YES | NO | NO | YES | YES | NO | YES | NO |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||