Loading... Please wait...| OnFair Car Headrest DVD Monitor Features Chart | |
|
|
OnFair is a leading provider for car headrest DVD monitors based in the USA. Because of our wide selection, we offer the following chart of features and accessories to help you determine the best car headrest entertainment system for your vehicle and your needs. |
| AMAZING | BEST | BETTER | GOOD | |||||||||||
| Headrest goup | P |
M |
H |
T |
I | J | K | D | C | F | A | E | G | |
| Brand | Autotain | Autotain | Autotain | OnFair | Eonon | Eonon | Baton | OnFair | OnFair | Eonon | OnFair | Eonon | Milion | |
| Screen size | 9 inch | 7 inch | 9 inch | 7 inch | 9 inch | 7 inch | 7 inch | 9 inch | 9 inch | 9 inch | 7 inch | 7 inch | 8 inch | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| Critical Features | See Headrests | See Headrests | See Headrests | See Headrests | See Headrests | See Headrests | See Headrests | See Headrests | See Headrests | See Headrests | See Headrests | See Headrests | See Headrests | |
| Screen type | Digital-Touch | Digital-Touch | Digital | Digital-Touch | Digital | Digital | TFT-Touch | TFT | TFT | TFT | TFT | TFT | Digital | |
| Screen resolution | 800x480 | 800x480 | 800x480 | 800x480 | 800x480 | 800x480 | 480x234 | 640x234 | 640x234 | 640x234 | 480x234 | 480x234 | 800x480 | |
| Ships from | USA | USA | USA | USA | Hong Kong | Hong Kong | USA | USA | USA | Hong Kong | USA | Hong Kong | Hong Kong | |
| Wireless Headphones included | NO | YES | YES | YES | Sometimes | Sometimes | NO | YES | YES | Sometimes | YES | Sometimes | NO | |
| Post adjustment distance | 4" - 7.5" | 2 7/8" - 8" | 4.5" - 8" | 4.5" - 7.75" | 4.5" - 8" | 4.5" - 8" | 2.37" - 8" | 4.5" - 8" | 4.25" - 8.25" | 4.5" - 8" | 4.5" - 8" | 4.5" - 8" | 4.1" - 5.9" | |
| Headrest pillow dimensions | N/A | 11"x7"x5" | 11"x9"x6" | 11"x8"x5" | 11"x9"x6" | 11"x8"x5" | 10"x7"x6" | 11"x9"x6" | 12"x9.5"x5" | 11"x9"x6" | 11"x8"x5" | 11"x8"x5" | N/A | |
| 2 cigarette lighter plugs included | YES 1 | YES | YES | YES | NO | NO | YES | YES | NO | NO | YES | NO | NO | |
| Cigarette lighter plug works but not included | Included | Included | Included | Included | YES | YES | Included | Included | YES | YES | Included | YES | NO | |
| Fuse box power wire assembly | N/A | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
| Seat cushion included | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | NO | |
| 14mm installation posts included | N/A | YES | YES | YES | NO | NO | YES | YES | NO | NO | YES | NO | N/A | |
| Posts 10mm & 12mm included | N/A | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | N/A | |
| Touch screen | YES | YES | NO | YES | NO | NO | YES | NO | NO | NO | NO | NO | NO | |
| All-in-one remote control | YES | NO | YES | YES | YES | YES | NO | YES | NO | YES | YES | YES | NO | |
| 180 degree swivel screen | YES | |||||||||||||
| Built-in region free DVD player | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
| Watch 1 movie on both units same time | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
| SD card reader | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
| USB port | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
| Wired headphone jack | YES | YES | NO | YES | NO | YES | YES | NO | YES | NO | YES | YES | YES | |
| DVD last position memory | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
| All wires run up/down posts | N/A | YES | YES | YES | YES | YES | Optional | YES | YES | YES | YES | YES | Optional | |
| Color / Cover Options: | ||||||||||||||
| Silver | YES | |||||||||||||
| Beige / Tan non-cover available | N/A | YES | YES | NO | NO | N/A | YES | YES | NO | YES | NO | NO | ||
| Beige / Tan cover available | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | ||
| Grey / Gray non-cover available | N/A | YES | YES | NO | NO | N/A | YES | YES | NO | YES | NO | NO | ||
| Grey / Gray cover available | YES | YES | YES | YES | YES | NO | YES | YES | YES | YES | YES | YES | ||
| Black non-cover available | N/A | YES | YES | NO | NO | N/A | YES | YES | NO | YES | NO | NO | ||
| Black cover available | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | ||
|
Dark Grey / Gray |
YES | |||||||||||||
| Audio: | ||||||||||||||
| Built-in speakers | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
| Wireless IR headphone signal | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
| Wireless Headphones included | NO | YES | YES | YES | Sometimes | Sometimes | NO | YES | YES | Sometimes | YES | Sometimes | NO | |
| Wireless FM audio transmiter | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
| RCA A/V cables in | YES | YES qty 3 | YES qty 3 | YES | YES | YES | YES qty 2 | YES | YES | YES | YES | YES | YES | |
| RCA A/V cables out | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
| Video Games: | ||||||||||||||
| 64 Bit Games and Contoller | YES | |||||||||||||
| Game package 8 bit & 32 bit | 2,300 | 300+ | 2,300 | 2,300 | 2,300 | 2,300 | NO | 2,300 | 300 | 2,300 | 2,300 | 2,300 | NO | |
| All-in-one remote control | YES | NO | YES | YES | YES | YES | NO | YES | NO | YES | YES | YES | NO | |
| Wireless game controllers 8 bit | All-in-One | YES | All-in-One | All-in-One | All-in-One | All-in-One | N/A | All-in-One | NO | All-in-One | All-in-One | All-in-One | N/A | |
| Wireless game controllers 32 bit | YES | YES | YES | YES | YES | YES | NO | YES | YES | YES | YES | YES | NO | |
| Wired game controllers for 8 bit games | NO | NO | NO | NO | NO | NO | NO | NO | YES | NO | NO | NO | NO | |
| Shipping: | ||||||||||||||
| Ships from | USA | USA | USA | USA | Hong Kong | Hong Kong | USA | USA | USA | Hong Kong | USA | Hong Kong | Hong Kong | |
| Ship to USA | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
| Ship to Canada | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
| Ship to Australia | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
| Ship to APO/PO Box | YES | YES | YES | YES | NO | NO | YES | YES | YES | NO | YES | NO | NO | |
| See Headrests | See Headrests | See Headrests | See Headrests | See Headrests | See Headrests | See Headrests | See Headrests | See Headrests | See Headrests | See Headrests | See Headrests | See Headrests | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||